Wall Mounted Split-Type Air Conditioner R410a Non-Inverter
Categories: Residential Air Conditioners, Wall Mounted Split-Type
Description
KWSM-09R410AC
| Model | KWSM-09R410AC | ||
| Power Supply | 220-240V,1Ph, 60Hz | ||
| Cooling | Btu/hr | 9000 | |
| Heat Exchangers | Golden Fin Evaporator (Green Fin or Golden Fin Condenser as Optional Feature - Minimum Order Quantity restrictions apply) | ||
| Refrigirant Type | R410a Green Refrigirant | ||
| Controller Type | Remote Control (Smart App Controller as optional feature, works with smart things) | ||
| Compressor | GMCC | ||
| Operation Temperature | 17 - 30 | ||
| Room Temperature | Indoor Cooling | °C | 17 - 32 / 0 - 30 |
| Outdoor Cooling | 18 - 43 / -7 - 24 | ||
| Applicable Area | Minimum | M2 | 12 |
| Maximum | 18 | ||
KWSM-12R410AC
| Model | KWSM-12R410AC | ||
| Power Supply | 220-240V,1Ph, 60Hz | ||
| Cooling | Btu/hr | 12000 | |
| Heat Exchangers | Golden Fin Evaporator (Green Fin or Golden Fin Condenser as Optional Feature - Minimum Order Quantity restrictions apply) | ||
| Refrigirant Type | R410a Green Refrigirant | ||
| Controller Type | Remote Control (Smart App Controller as optional feature, works with smart things) | ||
| Compressor | GMCC | ||
| Operation Temperature | 17 - 30 | ||
| Room Temperature | Indoor Cooling | °C | 17 - 32 / 0 - 30 |
| Outdoor Cooling | 18 - 43 / -7 - 24 | ||
| Applicable Area | Minimum | M2 | 16 |
| Maximum | 23 | ||
KWSM-18R410AC
| Model | KWSM-18R410AC | ||
| Power Supply | 220-240V,1Ph, 60Hz | ||
| Cooling | Btu/hr | 18000 | |
| Heat Exchangers | Golden Fin Evaporator (Green Fin or Golden Fin Condenser as Optional Feature - Minimum Order Quantity restrictions apply) | ||
| Refrigirant Type | R410a Green Refrigirant | ||
| Controller Type | Remote Control (Smart App Controller as optional feature, works with smart things) | ||
| Compressor | GMCC | ||
| Operation Temperature | 17 - 30 | ||
| Room Temperature | Indoor Cooling | °C | 17 - 32 / 0 - 30 |
| Outdoor Cooling | 18 - 43 / -7 - 24 | ||
| Applicable Area | Minimum | M2 | 24 |
| Maximum | 35 | ||
KWSM-24R410AC
| Model | KWSM-24R410AC | ||
| Power Supply | 220-240V,1Ph, 60Hz | ||
| Cooling | Btu/hr | 24000 | |
| Heat Exchangers | Golden Fin Evaporator (Green Fin or Golden Fin Condenser as Optional Feature - Minimum Order Quantity restrictions apply) | ||
| Refrigirant Type | R410a Green Refrigirant | ||
| Controller Type | Remote Control (Smart App Controller as optional feature, works with smart things) | ||
| Compressor | GMCC | ||
| Operation Temperature | 17 - 30 | ||
| Room Temperature | Indoor Cooling | °C | 17 - 32 / 0 - 30 |
| Outdoor Cooling | 0- 50 | ||
| Applicable Area | Minimum | M2 | 32 |
| Maximum | 47 | ||







