Wall Mounted Split-Type Air Conditioner R410a Inverter
Categories: Residential Air Conditioners, Wall Mounted Split-Type
Description
KWSM-09R410ACS19
Model | KWSM-09R410ACS19 | ||
Power supply | Ph-V-Hz | 115V~ 60Hz ,1Ph or 230V- 60Hz, 1Ph | |
Capacity | 9000 | ||
Capacity_Min | Btu/hr | 3200 | |
Capacity_Max | 10200 | ||
Cooling | Input | W | 812 |
Current | A | 3.53 | |
EER | W/W | 3.25 | |
EER_US | Btu/hr/W | 11.8 | |
SEER_US | 19 | ||
MAX.FUSE | A | 20 | |
Model | ASN98D22UFZ | ||
Compressor | Type | Rotary | |
Brand | GMCC | ||
Model | YKFG-15-4-28-1 | ||
Input | W | 46 | |
Indoor fan motor | RLA | A | 0.3 |
Capacitor | uF | 3 | |
Speed(Hi/Mi/Lo) | r/min | 1050/900/700 | |
a.Number of rows | 2 | ||
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | 1.3 | ||
Indoor coil | d.Fin type (code) | Hydrophilic aluminium (Golden Fin) | |
e.Tube outside dia.and type | mm | Φ6.innergroove tube | |
f.Coil length x height x width | 525x294x26.74 | ||
g.Number of circuits | 2 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 411/337/241 | |
Indoor air flow (Hi/Mi/Lo) | CFM | 242/198/142 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 36.4/--/23.1 | |
Dimension(W*D*H) | mm | 722x187x290 | |
Indoor unit | Packing (W*D*H) | mm | 790x270x370 |
Net/Gross weight | Kg | 7.7/10 | |
Net/Gross weight | lbs. | 17.0/22.0 | |
Outdoor fan motor | Model | ZKFN-40-8-1L | |
Input | W | 63/54/46 | |
a.Number of rows | 1 | ||
b.Tube pitch(a)x row pitch(b) | mm | 19.5x11.6 | |
c.Fin spacing | 1.2 | ||
Outdoor coil | d.Fin type (code) | Unhydrophilic aluminium | |
e.Tube outside dia.and type | mm | Φ5,innergroove tube | |
f.Coil length x height x width | 760x507x11.6 | ||
g.Number of circuits | 2 | ||
Outdoor noise level | dB(A) | 53.4 | |
Dimension(W*D*H) | mm | 770x300x555 | |
Outdoor unit | Packing (W*D*H) | 900x345x585 | |
Net/Gross weight | Kg | 26/28.4 | |
Net/Gross weight | lbs. | 57.3/62.6 | |
Refrigerant type | g | R410A/482 | |
Refrigerant type | oz | R410A/17ozs | |
Design pressure | PSIG | 550/340 | |
Liquid side/ Gas side | mm(inch) | Φ6.35/Φ9.52(1/4"/3/8") | |
Refrigerant piping | Max. refrigerant pipe length | m | 25 |
Max. refrigerant pipe length | ft | 82 | |
Max. difference in level | m | 10 | |
Connection wiring | 16AWG*4 Stranded, unshielded | ||
Thermostat type | Remote Control (Smart App Controller Compatible) | ||
Indoor(cooling/ heating) | ℃ | 17∼32/0∼30 | |
Operation temperature | Indoor(cooling/ heating) | ℉ | 62∼90/32∼86 |
Outdoor(cooling/heating)-optional | ℃ | -15-50/---- | |
Application area (cooling standard) | m2 | 12-18 | |
Application area (cooling standard) | sq.ft | 129-194 | |
Qty’per 20’ /40’ /40'HQ | set | 115/235/260 |
KWSM-12R410ACS19
Model | KWSM-12R410ACS19 | ||
Power supply | Ph-V-Hz | 115V~ 60Hz ,1Ph or 230V- 60Hz, 1Ph | |
Capacity | 12000 | ||
Capacity_Min | Btu/hr | 2900 | |
Capacity_Max | 12900 | ||
Cooling | Input | W | 1037 |
Current | A | 4.5 | |
EER | W/W | 3.25 | |
EER_US | Btu/hr/W | 11.8 | |
SEER_US | 19 | ||
MAX.FUSE | A | 20 | |
Model | ASN98D22UFZ | ||
Compressor | Type | Rotary | |
Brand | GMCC | ||
Model | YKFG-15-4-28-1 | ||
Input | W | 46 | |
Indoor fan motor | RLA | A | 0.3 |
Capacitor | uF | 3 | |
Speed(Hi/Mi/Lo) | r/min | 1100/1000/750 | |
a.Number of rows | 2 | ||
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | 1.3 | ||
Indoor coil | d.Fin type (code) | Hydrophilic aluminium (Golden Fin) | |
e.Tube outside dia.and type | mm | Φ7.innergroove tube | |
f.Coil length x height x width | 605x294x26.74 | ||
g.Number of circuits | 2 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 476/428/291 | |
Indoor air flow (Hi/Mi/Lo) | CFM | 280/252/171 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 39.6/--/26.1 | |
Dimension(W*D*H) | mm | 802x189x297 | |
Indoor unit | Packing (W*D*H) | mm | 875x285x375 |
Net/Gross weight | Kg | 8.5/11 | |
Net/Gross weight | lbs. | 18.7/24.3 | |
Outdoor fan motor | Model | ZKFN-40-8-1L | |
Input | W | 63/54/46 | |
a.Number of rows | 1 | ||
b.Tube pitch(a)x row pitch(b) | mm | 19.5x11.6 | |
c.Fin spacing | 1.2 | ||
Outdoor coil | d.Fin type (code) | Unhydrophilic aluminium | |
e.Tube outside dia.and type | mm | Φ5,innergroove tube | |
f.Coil length x height x width | 760x507x11.6 | ||
g.Number of circuits | 2 | ||
Outdoor noise level | dB(A) | 53.2 | |
Dimension(W*D*H) | mm | 770x300x555 | |
Outdoor unit | Packing (W*D*H) | 900x345x585 | |
Net/Gross weight | Kg | 26/28.4 | |
Net/Gross weight | lbs. | 57.3/62.6 | |
Refrigerant type | g | R410A/590 | |
Refrigerant type | oz | R410A/20.8ozs | |
Design pressure | PSIG | 550/340 | |
Liquid side/ Gas side | mm(inch) | Φ6.35/Φ12.7(1/4"/1/2") | |
Refrigerant piping | Max. refrigerant pipe length | m | 25 |
Max. refrigerant pipe length | ft | 82 | |
Max. difference in level | m | 10 | |
Connection wiring | 16AWG*4 Stranded, unshielded | ||
Thermostat type | Remote Control (Smart App Controller Compatible) | ||
Indoor(cooling/ heating) | ℃ | 17∼32/0∼30 | |
Operation temperature | Indoor(cooling/ heating) | ℉ | 62∼90/32∼86 |
Outdoor(cooling/heating)-optional | ℃ | -15-50/---- | |
Application area (cooling standard) | m2 | 16-23 | |
Application area (cooling standard) | sq.ft | 172-247 | |
Qty’per 20’ /40’ /40'HQ | set | 105/220/242 |
KWSM-18R410ACS19
Model | KWSM-18R410ACS19 | ||
Power supply | Ph-V-Hz | 230V- 60Hz, 1Ph | |
Capacity | 18000 | ||
Capacity_Min | Btu/hr | 5000 | |
Capacity_Max | 17700 | ||
Cooling | Input | W | 1583 |
Current | A | 6.7 | |
EER | W/W | 3.15 | |
EER_US | Btu/hr/W | 11.75 | |
SEER_US | 20 | ||
MAX.FUSE | A | 11.5 | |
Model | ASM135D23UFZ | ||
Compressor | Type | Rotary | |
Brand | GMCC | ||
Model | YKFG-28-4-6 | ||
Input | W | 58 | |
Indoor fan motor | RLA | A | 0.36 |
Capacitor | uF | 1.5 | |
Speed(Hi/Mi/Lo) | r/min | 1100 / 900 / 800 | |
a.Number of rows | 2 | ||
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | 1.2 | ||
Indoor coil | d.Fin type (code) | Hydrophilic aluminium (Golden Fin) | |
e.Tube outside dia.and type | mm | Φ7.innergroove tube | |
f.Coil length x height x width | 750x336x26.74 | ||
g.Number of circuits | 5 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 45/39/33 | |
Indoor air flow (Hi/Mi/Lo) | CFM | 420/400/305 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 45/39/33 | |
Dimension(W*D*H) | mm | 965x215x319 | |
Indoor unit | Packing (W*D*H) | mm | 1045X305X405 |
Net/Gross weight | Kg | 11.2/12.7 | |
Net/Gross weight | lbs. | 11.2/12.7 | |
Outdoor fan motor | Model | YKT-48-6-206 | |
Input | W | 91/79 | |
a.Number of rows | 2 | ||
b.Tube pitch(a)x row pitch(b) | mm | 19.5x11.6 | |
c.Fin spacing | 1.2 | ||
Outdoor coil | d.Fin type (code) | Unhydrophilic aluminium | |
e.Tube outside dia.and type | mm | Φ5,innergroove tube | |
f.Coil length x height x width | 875x507x23.2 | ||
g.Number of circuits | 4 | ||
Outdoor noise level | dB(A) | 57 | |
Dimension(W*D*H) | mm | 800x333x554 | |
Outdoor unit | Packing (W*D*H) | 920x390x615 | |
Net/Gross weight | Kg | 31/33 | |
Net/Gross weight | lbs. | 31/33 | |
Refrigerant type | g | R410A/950 | |
Refrigerant type | oz | R410A/950 | |
Design pressure | PSIG | 4.2/1.5 | |
Liquid side/ Gas side | mm(inch) | Φ6.35/Φ12.7(1/4"/1/2") | |
Refrigerant piping | Max. refrigerant pipe length | m | 30 |
Max. refrigerant pipe length | ft | 30 | |
Max. difference in level | m | 20 | |
Connection wiring | 4x2.5(Optional) | ||
Thermostat type | Remote Control (Smart App Controller Compatible) | ||
Indoor(cooling/ heating) | ℃ | 17∼32/0∼30 | |
Operation temperature | Indoor(cooling/ heating) | ℉ | 17-32/---- |
Outdoor(cooling/heating)-optional | ℃ | 0-50/- | |
Application area (cooling standard) | m2 | 23-33 | |
Application area (cooling standard) | sq.ft | 23-33 | |
Qty’per 20’ /40’ /40'HQ | set | 78/165/190 |
KWSM-24R410ACS19
Model | KWSM-24R410ACS19 | ||
Power supply | Ph-V-Hz | 230V~60Hz ,1Ph | |
Capacity | 24000 | ||
Capacity_Min | Btu/hr | 9500 | |
Capacity_Max | 25100 | ||
Cooling | Input | W | 2014 |
Current | A | 8.76 | |
EER | W/W | 3.2 | |
EER_US | Btu/hr/W | 11.6 | |
SEER_US | 19 | ||
MAX.FUSE | A | 25 | |
Model | ATF235D22UMT | ||
Compressor | Type | Rotary | |
Brand | GMCC | ||
Model | YKFG-45-4-13 | ||
Input | W | 89 | |
Indoor fan motor | RLA | A | 0.45 |
Capacitor | uF | 3 | |
Speed(Hi/Mi/Lo) | r/min | 1100/900/700 | |
a.Number of rows | 2 | ||
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | 1.3 | ||
Indoor coil | d.Fin type (code) | Hydrophilic aluminium (Golden Fin) | |
e.Tube outside dia.and type | mm | Φ7.innergroove tube | |
f.Coil length x height x width | 820x336x26.74 | ||
g.Number of circuits | 4 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 1000/781/569 | |
Indoor air flow (Hi/Mi/Lo) | CFM | 589/460/335 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 47.9/--/35.4 | |
Dimension(W*D*H) | mm | 1080x226x335 | |
Indoor unit | Packing (W*D*H) | mm | 1155x415x315 |
Net/Gross weight | Kg | 13.8/17.4 | |
Net/Gross weight | lbs. | 30.4/38.4 | |
Outdoor fan motor | Model | ZKFN-50-8-2 | |
Input | W | 115 | |
a.Number of rows | 2 | ||
b.Tube pitch(a)x row pitch(b) | mm | 19.5x11.6 | |
c.Fin spacing | 1.2 | ||
Outdoor coil | d.Fin type (code) | Unhydrophilic aluminium | |
e.Tube outside dia.and type | mm | Φ5,innergroove tube | |
f.Coil length x height x width | 768x663x23.2 | ||
g.Number of circuits | 4 | ||
Outdoor noise level | dB(A) | 58.8 | |
Dimension(W*D*H) | mm | 845x363x702 | |
Outdoor unit | Packing (W*D*H) | 965x395x755 | |
Net/Gross weight | Kg | 40.2/43.4 | |
Net/Gross weight | lbs. | 88.6/95.7 | |
Refrigerant type | g | R410A/1202 | |
Refrigerant type | oz | R410A/42.4ozs | |
Design pressure | PSIG | 550/340 | |
Liquid side/ Gas side | mm(inch) | Φ9.52/Φ15.9(3/8"/5/8") | |
Refrigerant piping | Max. refrigerant pipe length | m | 30 |
Max. refrigerant pipe length | ft | 98 | |
Max. difference in level | m | 20 | |
Connection wiring | 16AWG*4 Stranded, unshielded | ||
Thermostat type | Remote Control (Smart App Controller Compatible) | ||
Indoor(cooling/ heating) | ℃ | 17∼32/0∼30 | |
Operation temperature | Indoor(cooling/ heating) | ℉ | 62∼90/32∼86 |
Outdoor(cooling/heating)-optional | ℃ | -15-50/---- | |
Application area (cooling standard) | m2 | 29-43 | |
Application area (cooling standard) | sq.ft | 312-462 | |
Qty’per 20’ /40’ /40'HQ | set | 66/138/152 |