Floor Standing Split-Type Air Conditioner
Description
KFL-48IR410AHF
| Model | KFL-48IR410AHF | ||
| Power Supply | 220V,1Ph, 60Hz | ||
| Cooling | Btu/hr | 48000 | |
| Heating | 55000 | ||
| Heat Exchangers | Golden Fin (Green Fin as Optional Feature - Minimum Order Quantity restrictions apply) | ||
| Refrigirant Type | R410a | ||
| Controller Type | Remote Controller | ||
| Compressor | GMCC | ||
| Operation Temperature | Indoor Cooling | °C | 17 - 32 |
| Outdoor Cooling | -15 - 50 | ||
| Indoor Cooling | 0 - 30 | ||
| Outdoor Cooling | -15 - 24 | ||
| Applicable Area | Minimum | M2 | 68 |
| Maximum | 94 | ||
KFL-55IR410AHF
| Model | KFL-55IR410AHF | ||
| Power Supply | 220V,1Ph, 60Hz | ||
| Cooling | Btu/hr | 55000 | |
| Heating | 55000 | ||
| Heat Exchangers | Golden Fin (Green Fin as Optional Feature - Minimum Order Quantity restrictions apply) | ||
| Refrigirant Type | R410a | ||
| Controller Type | Remote Controller | ||
| Compressor | GMCC | ||
| Operation Temperature | Indoor Cooling | °C | 17 - 32 |
| Outdoor Cooling | -15 - 50 | ||
| Indoor Cooling | 0 - 30 | ||
| Outdoor Cooling | -15 - 24 | ||
| Applicable Area | Minimum | M2 | 82 |
| Maximum | 115 | ||






